Summer League 2025
Worcester City Netball Indoor League
Fixtures & Results
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Bomb Squad | Four | ||
7.00 pm | Kings School | Zodiac Meteors | v | WNC Pinks | Four | ||
7.00 pm | Kings School | Scarlett Sirens | v | Saracen Royals | Four | ||
7.00 pm | Kings School | Zodiac Galaxy | v | Scarlett Spitfire | Four | ||
7.00 pm | Worcester Sixth Form College | Platinum Pivots | v | Zodiac Blacks | Two | ||
7.00 pm | Worcester Sixth Form College | Bailey Bells | v | WNC Golds | Two | ||
8.15 pm | Worcester Sixth Form College | Scarletts | v | WNC Rubies | Two | ||
8.15 pm | Worcester Sixth Form College | Raiders Rockets | v | Zodiac Stars | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | KT Sports | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | Zodiac Supernova | v | Bluebirds | Premier | ||
7.00 pm | Kings School | Saracen Greens | v | WNC Blue | Premier | ||
7.00 pm | Kings School | WNC Sapphires | v | Malvern Springs Jets | Premier | ||
7.00 pm | Kings School | Firefox | v | Div Prem Bye | Premier |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Crystals | v | Saracen Cubs | Six | ||
7.00 pm | Tudor Grange | Raiders Torpedoes | v | Zodiac Planets | Six | ||
7.00 pm | Tudor Grange | Zodiac Nebula | v | Scarlett Sonic | Six | ||
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Malvern Jets | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | Saracen Fawns | Five | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | Div 5 Bye | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | WNC Pinks | Four | ||
7.00 pm | Kings School | Bomb Squad | v | Saracen Royals | Four | ||
7.00 pm | Kings School | Zodiac Meteors | v | Scarlett Spitfire | Four | ||
7.00 pm | Kings School | Scarlett Sirens | v | Zodiac Galaxy | Four | ||
7.00 pm | Worcester Sixth Form College | Platinum Pivots | v | WNC Golds | Two | ||
7.00 pm | Worcester Sixth Form College | Zodiac Blacks | v | WNC Rubies | Two | ||
8.15 pm | Worcester Sixth Form College | Bailey Bells | v | Zodiac Stars | Two | ||
8.15 pm | Worcester Sixth Form College | Scarletts | v | Raiders Rockets | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | WNC Blacks | Three | ||
7.00 pm | Christopher Whitehead School | Smart Cut | v | Fireballs | Three | ||
7.00 pm | Christopher Whitehead School | Zodiac Sparkys | v | Raiders Missiles | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | Div 3 Bye | Three | ||
7.00 pm | Worcester Sixth Form College | Insanutty | v | Zodiac | One | ||
7.00 pm | Worcester Sixth Form College | Platinum Players | v | Zodiac Amicae | One | ||
7.00 pm | Kings School | KT Sports | v | Bluebirds | Premier | ||
7.00 pm | Kings School | Malvern Springs | v | WNC Blue | Premier | ||
7.00 pm | Kings School | Zodiac Supernova | v | Malvern Springs Jets | Premier | ||
7.00 pm | Kings School | Saracen Greens | v | Div Prem Bye | Premier | ||
7.00 pm | Kings School | WNC Sapphires | v | Firefox | Premier | ||
8.15 pm | Worcester Sixth Form College | Malvern Comets | v | Zodiac Moons | One | ||
8.15 pm | Worcester Sixth Form College | Zodiac Amazon | v | Mocking Jays | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Crystals | v | Zodiac Planets | Six | ||
7.00 pm | Tudor Grange | Saracen Cubs | v | Scarlett Sonic | Six | ||
7.00 pm | Tudor Grange | Raiders Torpedoes | v | Zodiac Nebula | Six | ||
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Saracen Fawns | Five | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | Div 5 Bye | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | WNC Hearts | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Saracen Royals | Four | ||
7.00 pm | Kings School | WNC Pinks | v | Scarlett Spitfire | Four | ||
7.00 pm | Kings School | Bomb Squad | v | Zodiac Galaxy | Four | ||
7.00 pm | Kings School | Zodiac Meteors | v | Scarlett Sirens | Four | ||
7.00 pm | Worcester Sixth Form College | WNC Golds | v | Zodiac Stars | Two | ||
7.00 pm | Worcester Sixth Form College | Bailey Bells | v | Scarletts | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Blacks | v | Raiders Rockets | Two | ||
8.15 pm | Worcester Sixth Form College | Platinum Pivots | v | WNC Rubies | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Fireballs | Three | ||
7.00 pm | Christopher Whitehead School | WNC Blacks | v | Raiders Missiles | Three | ||
7.00 pm | Christopher Whitehead School | Smart Cut | v | Div 3 Bye | Three | ||
7.00 pm | Christopher Whitehead School | Zodiac Sparkys | v | Platinum Points | Three | ||
7.00 pm | Worcester Sixth Form College | Insanutty | v | Zodiac Amicae | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac | v | Zodiac Moons | One | ||
7.00 pm | Kings School | KT Sports | v | WNC Blue | Premier | ||
7.00 pm | Kings School | Bluebirds | v | Malvern Springs Jets | Premier | ||
7.00 pm | Kings School | Malvern Springs | v | Div Prem Bye | Premier | ||
7.00 pm | Kings School | Zodiac Supernova | v | Firefox | Premier | ||
7.00 pm | Kings School | Saracen Greens | v | WNC Sapphires | Premier | ||
8.15 pm | Worcester Sixth Form College | Platinum Players | v | Mocking Jays | One | ||
8.15 pm | Worcester Sixth Form College | Malvern Comets | v | Zodiac Amazon | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Crystals | v | Scarlett Sonic | Six | ||
7.00 pm | Tudor Grange | Zodiac Planets | v | Zodiac Nebula | Six | ||
7.00 pm | Tudor Grange | Saracen Cubs | v | Raiders Torpedoes | Six | ||
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Div 5 Bye | Five | ||
7.00 pm | Christopher Whitehead School | Saracen Fawns | v | WNC Hearts | Five | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | Scarlett Stars | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Raiders Missiles | Three | ||
7.00 pm | Christopher Whitehead School | Fireballs | v | Div 3 Bye | Three | ||
7.00 pm | Christopher Whitehead School | WNC Blacks | v | Platinum Points | Three | ||
7.00 pm | Christopher Whitehead School | Smart Cut | v | Zodiac Sparkys | Three | ||
7.00 pm | Worcester Sixth Form College | Insanutty | v | Zodiac Moons | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac | v | Zodiac Amazon | One | ||
7.00 pm | Kings School | KT Sports | v | Malvern Springs Jets | Premier | ||
7.00 pm | Kings School | WNC Blue | v | Div Prem Bye | Premier | ||
7.00 pm | Kings School | Bluebirds | v | Firefox | Premier | ||
7.00 pm | Kings School | Malvern Springs | v | WNC Sapphires | Premier | ||
7.00 pm | Kings School | Zodiac Supernova | v | Saracen Greens | Premier | ||
8.15 pm | Worcester Sixth Form College | Zodiac Amicae | v | Mocking Jays | One | ||
8.15 pm | Worcester Sixth Form College | Platinum Players | v | Malvern Comets | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Crystals | v | Zodiac Nebula | Six | ||
7.00 pm | Tudor Grange | Scarlett Sonic | v | Raiders Torpedoes | Six | ||
7.00 pm | Tudor Grange | Zodiac Planets | v | Saracen Cubs | Six | ||
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | WNC Hearts | Five | ||
7.00 pm | Christopher Whitehead School | Div 5 Bye | v | Scarlett Stars | Five | ||
7.00 pm | Christopher Whitehead School | Saracen Fawns | v | Malvern Jets | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Scarlett Spitfire | Four | ||
7.00 pm | Kings School | Saracen Royals | v | Zodiac Galaxy | Four | ||
7.00 pm | Kings School | WNC Pinks | v | Scarlett Sirens | Four | ||
7.00 pm | Kings School | Bomb Squad | v | Zodiac Meteors | Four | ||
7.00 pm | Worcester Sixth Form College | WNC Rubies | v | Raiders Rockets | Two | ||
7.00 pm | Worcester Sixth Form College | Platinum Pivots | v | Zodiac Stars | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Golds | v | Scarletts | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Blacks | v | Bailey Bells | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Div 3 Bye | Three | ||
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | Platinum Points | Three | ||
7.00 pm | Christopher Whitehead School | Fireballs | v | Zodiac Sparkys | Three | ||
7.00 pm | Christopher Whitehead School | WNC Blacks | v | Smart Cut | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac Moons | v | Zodiac Amazon | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amicae | v | Malvern Comets | One | ||
7.00 pm | Kings School | KT Sports | v | Div Prem Bye | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | Firefox | Premier | ||
7.00 pm | Kings School | WNC Blue | v | WNC Sapphires | Premier | ||
7.00 pm | Kings School | Bluebirds | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | Malvern Springs | v | Zodiac Supernova | Premier | ||
8.15 pm | Worcester Sixth Form College | Zodiac | v | Platinum Players | One | ||
8.15 pm | Worcester Sixth Form College | Insanutty | v | Mocking Jays | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Crystals | v | Raiders Torpedoes | Six | ||
7.00 pm | Tudor Grange | Zodiac Nebula | v | Saracen Cubs | Six | ||
7.00 pm | Tudor Grange | Scarlett Sonic | v | Zodiac Planets | Six | ||
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Scarlett Stars | Five | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | Malvern Jets | Five | ||
7.00 pm | Christopher Whitehead School | Div 5 Bye | v | Saracen Fawns | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Zodiac Galaxy | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | Scarlett Sirens | Four | ||
7.00 pm | Kings School | Saracen Royals | v | Zodiac Meteors | Four | ||
7.00 pm | Kings School | WNC Pinks | v | Bomb Squad | Four | ||
7.00 pm | Worcester Sixth Form College | Platinum Pivots | v | Raiders Rockets | Two | ||
7.00 pm | Worcester Sixth Form College | Zodiac Stars | v | Scarletts | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Rubies | v | Bailey Bells | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Golds | v | Zodiac Blacks | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Platinum Points | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Zodiac Sparkys | Three | ||
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | Smart Cut | Three | ||
7.00 pm | Christopher Whitehead School | Fireballs | v | WNC Blacks | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac Moons | v | Platinum Players | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amicae | v | Zodiac | One | ||
7.00 pm | Kings School | KT Sports | v | Firefox | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | WNC Sapphires | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | WNC Blue | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | Bluebirds | v | Malvern Springs | Premier | ||
8.15 pm | Worcester Sixth Form College | Insanutty | v | Zodiac Amazon | One | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Malvern Comets | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Saracen Cubs | v | WNC Crystals | Six | ||
7.00 pm | Tudor Grange | Zodiac Planets | v | Raiders Torpedoes | Six | ||
7.00 pm | Tudor Grange | Scarlett Sonic | v | Zodiac Nebula | Six | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | WNC Emeralds | Five | ||
7.00 pm | Christopher Whitehead School | Saracen Fawns | v | Scarlett Stars | Five | ||
7.00 pm | Christopher Whitehead School | Div 5 Bye | v | WNC Hearts | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Zodiac Sparkys | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | Smart Cut | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | WNC Blacks | Three | ||
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | Fireballs | Three | ||
7.00 pm | Worcester Sixth Form College | Insanutty | v | Malvern Comets | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amazon | v | Platinum Players | One | ||
7.00 pm | Kings School | KT Sports | v | WNC Sapphires | Premier | ||
7.00 pm | Kings School | Firefox | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | WNC Blue | v | Bluebirds | Premier | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Zodiac | One | ||
8.15 pm | Worcester Sixth Form College | Zodiac Moons | v | Zodiac Amicae | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Planets | v | WNC Crystals | Six | ||
7.00 pm | Tudor Grange | Scarlett Sonic | v | Saracen Cubs | Six | ||
7.00 pm | Tudor Grange | Zodiac Nebula | v | Raiders Torpedoes | Six | ||
7.00 pm | Christopher Whitehead School | Saracen Fawns | v | WNC Emeralds | Five | ||
7.00 pm | Christopher Whitehead School | Div 5 Bye | v | Malvern Jets | Five | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | Scarlett Stars | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Scarlett Sirens | Four | ||
7.00 pm | Kings School | Zodiac Galaxy | v | Zodiac Meteors | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | Bomb Squad | Four | ||
7.00 pm | Kings School | Saracen Royals | v | WNC Pinks | Four | ||
7.00 pm | Worcester Sixth Form College | Platinum Pivots | v | Scarletts | Two | ||
7.00 pm | Worcester Sixth Form College | Raiders Rockets | v | Bailey Bells | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Stars | v | Zodiac Blacks | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Rubies | v | WNC Golds | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Diamonds | v | Smart Cut | Three | ||
7.00 pm | Christopher Whitehead School | Zodiac Sparkys | v | WNC Blacks | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | Fireballs | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Raiders Missiles | Three | ||
7.00 pm | Worcester Sixth Form College | Insanutty | v | Platinum Players | One | ||
7.00 pm | Worcester Sixth Form College | Malvern Comets | v | Zodiac | One | ||
7.00 pm | Kings School | KT Sports | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | WNC Sapphires | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | Firefox | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Bluebirds | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | WNC Blue | Premier | ||
8.15 pm | Worcester Sixth Form College | Zodiac Amazon | v | Zodiac Amicae | One | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Zodiac Moons | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Scarlett Sonic | v | WNC Crystals | Six | ||
7.00 pm | Tudor Grange | Zodiac Nebula | v | Zodiac Planets | Six | ||
7.00 pm | Tudor Grange | Raiders Torpedoes | v | Saracen Cubs | Six | ||
7.00 pm | Christopher Whitehead School | Div 5 Bye | v | WNC Emeralds | Five | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | Saracen Fawns | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | Malvern Jets | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Malvern Springs Rapids | v | Zodiac Meteors | Four | ||
7.00 pm | Kings School | Scarlett Sirens | v | Bomb Squad | Four | ||
7.00 pm | Kings School | Zodiac Galaxy | v | WNC Pinks | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | Saracen Royals | Four | ||
7.00 pm | Worcester Sixth Form College | Scarletts | v | Zodiac Blacks | Two | ||
7.00 pm | Worcester Sixth Form College | Raiders Rockets | v | WNC Golds | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Stars | v | WNC Rubies | Two | ||
8.15 pm | Worcester Sixth Form College | Platinum Pivots | v | Bailey Bells | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | WNC Blacks | v | Diamonds | Three | ||
7.00 pm | Christopher Whitehead School | Fireballs | v | Smart Cut | Three | ||
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | Zodiac Sparkys | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Platinum Points | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac | v | Insanutty | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amicae | v | Platinum Players | One | ||
7.00 pm | Kings School | KT Sports | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | Saracen Greens | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | WNC Sapphires | v | Bluebirds | Premier | ||
7.00 pm | Kings School | Firefox | v | WNC Blue | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Malvern Springs Jets | Premier | ||
8.15 pm | Worcester Sixth Form College | Zodiac Moons | v | Malvern Comets | One | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Zodiac Amazon | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Nebula | v | WNC Crystals | Six | ||
7.00 pm | Tudor Grange | Raiders Torpedoes | v | Scarlett Sonic | Six | ||
7.00 pm | Tudor Grange | Saracen Cubs | v | Zodiac Planets | Six | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | WNC Emeralds | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | Div 5 Bye | Five | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | Saracen Fawns | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Bomb Squad | v | Malvern Springs Rapids | Four | ||
7.00 pm | Kings School | WNC Pinks | v | Zodiac Meteors | Four | ||
7.00 pm | Kings School | Saracen Royals | v | Scarlett Sirens | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | Zodiac Galaxy | Four | ||
7.00 pm | Worcester Sixth Form College | Zodiac Blacks | v | Platinum Pivots | Two | ||
7.00 pm | Worcester Sixth Form College | WNC Golds | v | Bailey Bells | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Rubies | v | Scarletts | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Stars | v | Raiders Rockets | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Fireballs | v | Diamonds | Three | ||
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | WNC Blacks | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Smart Cut | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | Zodiac Sparkys | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amicae | v | Insanutty | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Moons | v | Zodiac | One | ||
7.00 pm | Kings School | Malvern Springs | v | KT Sports | Premier | ||
7.00 pm | Kings School | Bluebirds | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | WNC Blue | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | WNC Sapphires | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Firefox | Premier | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Platinum Players | One | ||
8.15 pm | Worcester Sixth Form College | Zodiac Amazon | v | Malvern Comets | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Raiders Torpedoes | v | WNC Crystals | Six | ||
7.00 pm | Tudor Grange | Saracen Cubs | v | Zodiac Nebula | Six | ||
7.00 pm | Tudor Grange | Zodiac Planets | v | Scarlett Sonic | Six | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | WNC Emeralds | Five | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | WNC Hearts | Five | ||
7.00 pm | Christopher Whitehead School | Saracen Fawns | v | Div 5 Bye | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | WNC Pinks | v | Malvern Springs Rapids | Four | ||
7.00 pm | Kings School | Saracen Royals | v | Bomb Squad | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | Zodiac Meteors | Four | ||
7.00 pm | Kings School | Zodiac Galaxy | v | Scarlett Sirens | Four | ||
7.00 pm | Worcester Sixth Form College | WNC Golds | v | Platinum Pivots | Two | ||
7.00 pm | Worcester Sixth Form College | WNC Rubies | v | Zodiac Blacks | Two | ||
8.15 pm | Worcester Sixth Form College | Zodiac Stars | v | Bailey Bells | Two | ||
8.15 pm | Worcester Sixth Form College | Raiders Rockets | v | Scarletts | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Raiders Missiles | v | Diamonds | Three | ||
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Fireballs | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | WNC Blacks | Three | ||
7.00 pm | Christopher Whitehead School | Zodiac Sparkys | v | Smart Cut | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac Moons | v | Insanutty | One | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amazon | v | Zodiac | One | ||
7.00 pm | Kings School | Bluebirds | v | KT Sports | Premier | ||
7.00 pm | Kings School | WNC Blue | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Saracen Greens | Premier | ||
7.00 pm | Kings School | Firefox | v | WNC Sapphires | Premier | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Zodiac Amicae | One | ||
8.15 pm | Worcester Sixth Form College | Malvern Comets | v | Platinum Players | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Malvern Jets | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | Saracen Fawns | Five | ||
7.00 pm | Christopher Whitehead School | WNC Hearts | v | Div 5 Bye | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Kings School | Saracen Royals | v | Malvern Springs Rapids | Four | ||
7.00 pm | Kings School | Scarlett Spitfire | v | WNC Pinks | Four | ||
7.00 pm | Kings School | Zodiac Galaxy | v | Bomb Squad | Four | ||
7.00 pm | Kings School | Scarlett Sirens | v | Zodiac Meteors | Four | ||
7.00 pm | Worcester Sixth Form College | Zodiac Stars | v | WNC Golds | Two | ||
7.00 pm | Worcester Sixth Form College | Scarletts | v | Bailey Bells | Two | ||
8.15 pm | Worcester Sixth Form College | Raiders Rockets | v | Zodiac Blacks | Two | ||
8.15 pm | Worcester Sixth Form College | WNC Rubies | v | Platinum Pivots | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | Div 3 Bye | v | Diamonds | Three | ||
7.00 pm | Christopher Whitehead School | Platinum Points | v | Raiders Missiles | Three | ||
7.00 pm | Christopher Whitehead School | Zodiac Sparkys | v | Fireballs | Three | ||
7.00 pm | Christopher Whitehead School | Smart Cut | v | WNC Blacks | Three | ||
7.00 pm | Worcester Sixth Form College | Zodiac Amazon | v | Zodiac Moons | One | ||
7.00 pm | Worcester Sixth Form College | Malvern Comets | v | Zodiac Amicae | One | ||
7.00 pm | Kings School | WNC Blue | v | KT Sports | Premier | ||
7.00 pm | Kings School | Malvern Springs Jets | v | Bluebirds | Premier | ||
7.00 pm | Kings School | Div Prem Bye | v | Malvern Springs | Premier | ||
7.00 pm | Kings School | Firefox | v | Zodiac Supernova | Premier | ||
7.00 pm | Kings School | WNC Sapphires | v | Saracen Greens | Premier | ||
8.15 pm | Worcester Sixth Form College | Platinum Players | v | Zodiac | One | ||
8.15 pm | Worcester Sixth Form College | Mocking Jays | v | Insanutty | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Christopher Whitehead School | WNC Emeralds | v | Saracen Fawns | Five | ||
7.00 pm | Christopher Whitehead School | Malvern Jets | v | Div 5 Bye | Five | ||
7.00 pm | Christopher Whitehead School | Scarlett Stars | v | WNC Hearts | Five |
